Ø 3 × 8mm
£17.21per pc
Dcutting Ø×Icutting length
ST28.03.008.060.03R
Sshank3 mm
Delivery within 2 weeksEU soon
18 products in this series

Solid Carbide Finishing Upcut Spiral Bits Z1 for PLEXI and Plastics













Showing 12 of 12 sizes
Diameter | Cutting length | Overall length | Shank diameter | Unit | Stock | Delivery | Order | ||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 8 | 60 | 3 | ST28.03.008.060.03R | £17.21 | Each | UK 0EU soon | Up to 2 weeks | |
| 3 | 12 | 60 | 3 | ST28.03.012.060.03R | £17.21 | Each | UK 0EU 10+ | 4–7 working days | |
| 3 | 12 | 60 | 6 | ST28.03.012.060.06R | £29.43 | Each | UK 0EU 10+ | 4–7 working days | |
| 4 | 8 | 60 | 4 | ST28.04.008.060.04R | £20.73 | Each | UK 0EU 10+ | 4–7 working days | |
| 4 | 12 | 60 | 4 | ST28.04.012.060.04R | £20.73 | Each | UK 0EU 6 | 4–7 working days | |
| 4 | 12 | 60 | 6 | ST28.04.012.060.06R | £29.43 | Each | UK 0EU soon | Up to 2 weeks | |
| 5 | 8 | 60 | 5 | ST28.05.008.060.05R | £23.45 | Each | UK 0EU 6 | 4–7 working days | |
| 5 | 12 | 60 | 6 | ST28.05.012.060.06R | £29.43 | Each | UK 0EU 5 | 4–7 working days | |
| 6 | 12 | 60 | 6 | ST28.06.012.060.06R | £29.43 | Each | UK 0EU 10+ | 4–7 working days | |
| 6 | 22 | 60 | 6 | ST28.06.022.060.06R | £31.02 | Each | UK 0EU 2 | 4–7 working days | |
| 8 | 12 | 60 | 8 | ST28.08.012.060.08R | £35.22 | Each | UK 0EU soon | Up to 2 weeks | |
| 10 | 22 | 60 | 10 | ST28.10.022.060.10R | £44.61 | Each | UK 0EU soon | Up to 2 weeks |
Showing 6 of 6 sizes
| Unit | Stock | Delivery | Order | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/8 | 5/16 | 2 1/2 | 1/8 | RH | positive | ST28.32.794.635.32R | £16.98 | Each | UK 0EU 5 | 4–7 working days | |
| 3/16 | 5/16 | 2 1/2 | 3/16 | RH | positive | ST28.48.794.635.48R | £18.34 | Each | UK 0EU 5 | 4–7 working days | |
| 3/16 | 5/8 | 2 1/2 | 3/16 | RH | positive | ST28.48.159.635.48R | £18.79 | Each | UK 0EU 5 | 4–7 working days | |
| 1/4 | 1/2 | 2 1/2 | 1/4 | RH | positive | ST28.64.127.635.64R | £36.45 | Each | UK 0EU 5 | 4–7 working days | |
| 1/4 | 1 | 2 1/2 | 1/4 | RH | positive | ST28.64.254.635.64R | £36.45 | Each | UK 0EU 5 | 4–7 working days | |
| 3/8 | 1 | 2 1/2 | 3/8 | RH | positive | ST28.95.254.635.95R | £42.24 | Each | UK 0EU 4 | 4–7 working days |