Ø 4 × 10mm
£26.40per pc
Dcutting Ø×Icutting length
SQ32.04.010.060.06R
I₁useful length
25mm
Loverall
60mm
Sshank
6mm
Rradius
2mm
Delivery in 14–21 working daysSpecial order
13 products in this series

Round Nose Solid Carbide Finishing Upcut Spiral Bits with Lowering for 3D Models











Showing 12 of 13 sizes
Diameter | Cutting length | Useful length | Overall length | Radius | Shank diameter | Unit | Stock | Delivery | Order | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 10 | 25 | 60 | RH | 2 | 6 | positive | SQ32.04.010.060.06R | £26.40 | Each | UK 0Special order | 14–21 working days | |
| 6 | 22 | 45 | 80 | RH | 3 | 6 | positive | SQ32.06.022.080.06R | £28.88 | Each | UK 0Special order | 14–21 working days | |
| 8 | 22 | 65 | 100 | RH | 4 | 8 | positive | SQ32.08.022.100.08R | £66.66 | Each | UK 0Special order | 14–21 working days | |
| 8 | 22 | 85 | 120 | RH | 4 | 8 | positive | SQ32.08.022.120.08R | £57.19 | Each | UK 0EU soon | Up to 2 weeks | |
| 10 | 20 | 75 | 110 | RH | 5 | 10 | positive | SQ32.10.020.110.10R | £52.43 | Each | UK 0Special order | 14–21 working days | |
| 10 | 30 | 100 | 150 | RH | 5 | 10 | positive | SQ32.10.030.150.10R | £104.73 | Each | UK 0Special order | 14–21 working days | |
| 12 | 30 | 80 | 120 | RH | 6 | 12 | positive | SQ32.12.030.120.12R | £86.85 | Each | UK 0Special order | 14–21 working days | |
| 12 | 30 | 120 | 160 | RH | 6 | 12 | positive | SQ32.12.030.160.12R | £111.98 | Each | UK 0Special order | 14–21 working days | |
| 16 | 40 | 100 | 150 | RH | 8 | 16 | positive | SQ32.16.040.150.16R | £216.24 | Each | UK 0Special order | 14–21 working days | |
| 16 | 40 | 150 | 200 | RH | 8 | 16 | positive | SQ32.16.040.200.16R | £279.64 | Each | UK 0EU 3 | 4–7 working days | |
| 20 | 40 | 100 | 150 | RH | 10 | 20 | positive | SQ32.20.040.150.20R | £458.53 | Each | UK 0EU soon | Up to 2 weeks | |
| 20 | 40 | 150 | 200 | RH | 10 | 20 | positive | SQ32.20.040.200.20R | £425.69 | Each | UK 0EU soon | Up to 2 weeks | |
| 20 | 40 | 200 | 250 | RH | 10 | 20 | positive | SQ32.20.040.250.20R | £358.44 | Each | UK 0EU 3 | 4–7 working days |
Showing 6 of 6 sizes
| Unit | Stock | Delivery | Order | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/16 | 5/8 | 1 | 2 1/2 | 3/16 | 3/32 | RH | positive | SQ32.48.159.635.48R | £21.95 | Each | UK 0EU 5 | 4–7 working days | |
| 1/4 | 1 | 1 3/4 | 3 1/4 | 1/4 | 1/8 | RH | positive | SQ32.64.254.826.64R | £31.25 | Each | UK 0Special order | 14–21 working days | |
| 3/8 | 1 | 2 1/2 | 4 | 3/8 | 3/19 | RH | positive | SQ32.95.254.102.95R | £57.06 | Each | UK 0Special order | 14–21 working days | |
| 1/2 | 1 1/4 | 3 1/4 | 5 | 1/2 | 1/4 | RH | positive | SQ32.13.318.127.13R | £91.25 | Each | UK 0Special order | 14–21 working days | |
| 5/8 | 1 3/4 | 4 | 6 | 5/8 | 5/16 | RH | positive | SQ32.16.445.152.16R | £144.23 | Each | UK 0Special order | 14–21 working days | |
| 3/4 | 1 3/4 | 6 | 8 | 3/4 | 3/8 | RH | positive | SQ32.19.445.203.19R | £220.77 | Each | UK 0Special order | 14–21 working days |