Ø 3 × 10mm
£17.61per pc
Dcutting Ø×Icutting length
SQ31.03.010.060.03R
Loverall
60mm
Sshank
3mm
Zedges
1.5
Delivery in 4–7 working daysEU 10+
16 products in this series

Round Nose Solid Carbide Finishing Upcut Spiral Bits Z2 for Aluminum and Plastics











Showing 12 of 12 sizes
Diameter | Cutting length | Overall length | Shank diameter | Number of flutes | Unit | Stock | Delivery | Order | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 10 | 60 | 3 | 1.5 | SQ31.03.010.060.03R | £17.61 | Each | UK 0EU 10+ | 4–7 working days | |
| 3 | 10 | 60 | 6 | 1.5 | SQ31.03.010.060.06R | £32.53 | Each | UK 0Special order | 14–21 working days | |
| 4 | 10 | 60 | 4 | 2 | SQ31.04.010.060.04R | £24.90 | Each | UK 0EU 5 | 4–7 working days | |
| 4 | 12 | 60 | 6 | 2 | SQ31.04.012.060.06R | £26.40 | Each | UK 0EU soon | Up to 2 weeks | |
| 5 | 12 | 60 | 5 | 2.5 | SQ31.05.012.060.05R | £20.95 | Each | UK 0Special order | 14–21 working days | |
| 6 | 22 | 60 | 6 | 3 | SQ31.06.022.060.06R | £29.38 | Each | UK 0EU soon | Up to 2 weeks | |
| 8 | 22 | 60 | 8 | 4 | SQ31.08.022.060.08R | £36.23 | Each | UK 0EU soon | Up to 2 weeks | |
| 10 | 22 | 60 | 10 | 5 | SQ31.10.022.060.10R | £44.50 | Each | UK 0EU 3 | 4–7 working days | |
| 10 | 45 | 100 | 10 | 5 | SQ31.10.045.100.10R | £80.38 | Each | UK 0Special order | 14–21 working days | |
| 12 | 25 | 70 | 12 | 6 | SQ31.12.025.070.12R | £56.38 | Each | UK 0EU 6 | 4–7 working days | |
| 12 | 42 | 90 | 12 | 6 | SQ31.12.042.090.12R | £70.77 | Each | UK 0EU 5 | 4–7 working days | |
| 16 | 35 | 90 | 16 | 8 | SQ31.16.035.090.16R | £187.37 | Each | UK 0EU 3 | 4–7 working days |
Showing 4 of 4 sizes
| Unit | Stock | Delivery | Order | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/16 | 5/8 | 2 1/2 | 3/16 | 3/32 | RH | positive | SQ31.48.159.635.48R | £20.48 | Each | UK 0EU 5 | 4–7 working days | |
| 1/4 | 1 | 2 1/2 | 1/4 | 1/8 | RH | positive | SQ31.64.254.635.64R | £28.43 | Each | UK 0EU 5 | 4–7 working days | |
| 1/2 | 1 | 3 1/4 | 1/2 | 1/4 | RH | positive | SQ31.13.254.826.13R | £62.19 | Each | UK 0EU 5 | 4–7 working days | |
| 5/8 | 1 1/2 | 3 1/2 | 5/8 | 5/16 | RH | positive | SQ31.16.381.889.16R | £109.73 | Each | UK 0EU 5 | 4–7 working days |