Ø 3 × 10mm
£15.52per pc
Dcutting Ø×Icutting length
SQ01.03.010.060.03R
Loverall60 mmSshank3 mm
Delivery within 2 weeksEU soon
19 products in this series

Solid Carbide Finishing Upcut Spiral Bits Z2 for Aluminum and Plastics











Showing 12 of 18 sizes
Diameter | Cutting length | Overall length | Shank diameter | Unit | Stock | Delivery | Order | ||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 10 | 60 | 3 | SQ01.03.010.060.03R | £15.52 | Each | UK 0EU soon | Up to 2 weeks | |
| 3 | 12 | 60 | 6 | SQ01.03.012.060.06R | £27.45 | Each | UK 0EU 3 | 4–7 working days | |
| 4 | 10 | 60 | 4 | SQ01.04.010.060.04R | £14.06 | Each | UK 0EU soon | Up to 2 weeks | |
| 4 | 12 | 60 | 6 | SQ01.04.012.060.06R | £26.21 | Each | UK 0EU 10+ | 4–7 working days | |
| 5 | 12 | 60 | 5 | SQ01.05.012.060.05R | £18.01 | Each | UK 0EU 6 | 4–7 working days | |
| 5 | 22 | 60 | 5 | SQ01.05.022.060.05R | £17.89 | Each | UK 0EU 10+ | 4–7 working days | |
| 5 | 22 | 60 | 6 | SQ01.05.022.060.06R | £36.75 | Each | UK 0Special order | 14–21 working days | |
| 6 | 12 | 60 | 6 | SQ01.06.012.060.06R | £26.40 | Each | UK 0Special order | 14–21 working days | |
| 6 | 22 | 60 | 6 | SQ01.06.022.060.06R | £30.43 | Each | UK 0EU 10+ | 4–7 working days | |
| 8 | 22 | 60 | 8 | SQ01.08.022.060.08R | £37.53 | Each | UK 0EU 10+ | 4–7 working days | |
| 8 | 35 | 80 | 8 | SQ01.08.035.080.08R | £38.50 | Each | UK 0EU soon | Up to 2 weeks | |
| 10 | 22 | 60 | 10 | SQ01.10.022.060.10R | £39.75 | Each | UK 0EU 5 | 4–7 working days | |
| 10 | 45 | 100 | 10 | SQ01.10.045.100.10R | £91.11 | Each | UK 0EU 10+ | 4–7 working days | |
| 12 | 25 | 70 | 12 | SQ01.12.025.070.12R | £50.95 | Each | UK 0EU 2 | 4–7 working days | |
| 12 | 42 | 90 | 12 | SQ01.12.042.090.12R | £105.14 | Each | UK 0Special order | 14–21 working days | |
| 16 | 35 | 80 | 16 | SQ01.16.035.080.16R | £88.31 | Each | UK 0Special order | 14–21 working days | |
| 16 | 55 | 110 | 16 | SQ01.16.055.110.16R | £215.09 | Each | UK 0Special order | 14–21 working days | |
| 20 | 45 | 90 | 20 | SQ01.20.045.090.20R | £105.64 | Each | UK 0Special order | 14–21 working days |
Showing 1 of 1 sizes
| Unit | Stock | Delivery | Order | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/4 | 1 3/4 | 3 1/2 | 3/4 | RH | positive | SQ01.19.445.889.19R | £114.61 | Each | UK 0EU 5 | 4–7 working days |