Ø 3 × 6mm
£17.21per pc
Dcutting Ø×Icutting length
SP01.03.006.060.03R
Loverall60 mmSshank3 mm
Delivery in 4–7 working daysEU 2
27 products in this series

Solid Carbide Finishing Upcut Spiral Bits Z1 for Aluminum & Plastics













Showing 12 of 19 sizes
Diameter | Cutting length | Overall length | Shank diameter | Unit | Stock | Delivery | Order | ||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 60 | 3 | SP01.03.006.060.03R | £17.21 | Each | UK 0EU 2 | 4–7 working days | |
| 3 | 6 | 60 | 6 | SP01.03.006.060.06R | £29.43 | Each | UK 0EU 10+ | 4–7 working days | |
| 3 | 12 | 60 | 3 | SP01.03.012.060.03R | £17.21 | Each | UK 0EU 10+ | 4–7 working days | |
| 3 | 12 | 60 | 6 | SP01.03.012.060.06R | £29.43 | Each | UK 0EU soon | Up to 2 weeks | |
| 4 | 8 | 60 | 4 | SP01.04.008.060.04R | £20.73 | Each | UK 0EU 10+ | 4–7 working days | |
| 4 | 8 | 60 | 6 | SP01.04.008.060.06R | £29.43 | Each | UK 0EU 10+ | 4–7 working days | |
| 4 | 12 | 60 | 4 | SP01.04.012.060.04R | £20.73 | Each | UK 0EU soon | Up to 2 weeks | |
| 4 | 12 | 60 | 6 | SP01.04.012.060.06R | £29.43 | Each | UK 0EU soon | Up to 2 weeks | |
| 4 | 22 | 60 | 6 | SP01.04.022.060.06R | £31.02 | Each | UK 0EU 10+ | 4–7 working days | |
| 5 | 15 | 60 | 5 | SP01.05.015.060.05R | £23.45 | Each | UK 0EU 4 | 4–7 working days | |
| 5 | 15 | 60 | 6 | SP01.05.015.060.06R | £31.02 | Each | UK 0EU soon | Up to 2 weeks | |
| 6 | 12 | 60 | 6 | SP01.06.012.060.06R | £29.43 | Each | UK 0EU 10+ | 4–7 working days | |
| 6 | 22 | 60 | 6 | SP01.06.022.060.06R | £31.02 | Each | UK 0EU 10+ | 4–7 working days | |
| 8 | 22 | 60 | 8 | SP01.08.022.060.08R | £35.22 | Each | UK 0EU 10+ | 4–7 working days | |
| 8 | 32 | 80 | 8 | SP01.08.032.080.08R | £38.72 | Each | UK 0EU 3 | 4–7 working days | |
| 10 | 35 | 80 | 10 | SP01.10.035.080.10R | £52.76 | Each | UK 0EU soon | Up to 2 weeks | |
| 10 | 42 | 80 | 10 | SP01.10.042.080.10R | £54.01 | Each | UK 0Special order | 14–21 working days | |
| 12 | 35 | 80 | 12 | SP01.12.035.080.12R | £63.30 | Each | UK 0EU 8 | 4–7 working days | |
| 12 | 42 | 90 | 12 | SP01.12.042.090.12R | £69.19 | Each | UK 0EU 10+ | 4–7 working days |
Showing 8 of 8 sizes
| Unit | Stock | Delivery | Order | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1/8 | 1/4 | 2 1/2 | 1/8 | SP01.32.635.635.32R | £18.29 | Each | UK 0EU 5 | 4–7 working days | |
| 1/8 | 1/2 | 2 1/2 | 1/8 | SP01.32.127.635.32R | £19.02 | Each | UK 0EU 3 | 4–7 working days | |
| 3/16 | 5/16 | 2 1/2 | 3/16 | SP01.48.794.635.48R | £19.75 | Each | UK 0EU 3 | 4–7 working days | |
| 3/16 | 5/8 | 2 1/2 | 3/16 | SP01.48.159.635.48R | £20.24 | Each | UK 0EU 5 | 4–7 working days | |
| 1/4 | 1/2 | 2 1/2 | 1/4 | SP01.64.127.635.64R | £26.58 | Each | UK 0EU 5 | 4–7 working days | |
| 1/4 | 1 | 2 1/2 | 1/4 | SP01.64.254.635.64R | £29.14 | Each | UK 0EU 5 | 4–7 working days | |
| 3/8 | 1 | 2 1/2 | 3/8 | SP01.95.254.635.95R | £45.48 | Each | UK 0EU 5 | 4–7 working days | |
| 1/2 | 1 1/2 | 3 1/2 | 1/2 | SP01.13.381.889.13R | £65.72 | Each | UK 0Special order | 14–21 working days |