Ø 5 × 22mm
£18.29per pc
Dcutting Ø×Icutting length
SM01.05.022.060.05R
I₁useful length
5mm
Loverall
60mm
Sshank
5mm
Delivery in 4–7 working daysEU 10+
15 products in this series



Solid Carbide Finishing Up & Downcut Spiral Bits














Showing 12 of 13 sizes
Diameter | Cutting length | Useful length | Overall length | Shank diameter | Number of flutes | Unit | Stock | Delivery | Order | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 22 | 5 | 60 | RH | 5 | 2+2 | Pos./Neg. | SM01.05.022.060.05R | £18.29 | Each | UK 0EU 10+ | 4–7 working days | |
| 6 | 22 | 5 | 60 | RH | 6 | 2+2 | Pos./Neg. | SM01.06.022.060.06R | £20.00 | Each | UK 0EU 10+ | 4–7 working days | |
| 8 | 22 | 8 | 70 | RH | 8 | 2+2 | Pos./Neg. | SM01.08.022.070.08R | £35.36 | Each | UK 0EU 10+ | 4–7 working days | |
| 8 | 32 | 8 | 80 | RH | 8 | 2+2 | Pos./Neg. | SM01.08.032.080.08R | £39.99 | Each | UK 0EU 10+ | 4–7 working days | |
| 10 | 22 | 8 | 70 | RH | 10 | 2+2 | Pos./Neg. | SM01.10.022.070.10R | £54.87 | Each | UK 0EU 10+ | 4–7 working days | |
| 10 | 32 | 5 | 80 | RH | 10 | 2+2 | Pos./Neg. | SM01.10.032.080.10R | £57.55 | Each | UK 0EU 10+ | 4–7 working days | |
| 10 | 42 | 7 | 90 | RH | 10 | 2+2 | Pos./Neg. | SM01.10.042.090.10R | £64.14 | Each | UK 0EU 9 | 4–7 working days | |
| 12 | 25 | 7 | 70 | RH | 12 | 2+2 | Pos./Neg. | SM01.12.025.070.12R | £83.52 | Each | UK 0EU 10+ | 4–7 working days | |
| 12 | 42 | 7 | 90 | RH | 12 | 2+2 | Pos./Neg. | SM01.12.042.090.12R | £93.40 | Each | UK 0EU 10+ | 4–7 working days | |
| 12 | 52 | 7 | 100 | RH | 12 | 2+2 | Pos./Neg. | SM01.12.052.100.12R | £99.73 | Each | UK 0EU 10+ | 4–7 working days | |
| 16 | 42 | 18 | 100 | RH | 16 | 2+2 | Pos./Neg. | SM01.16.042.100.16R | £168.26 | Each | UK 0EU soon | Up to 2 weeks | |
| 16 | 55 | 21 | 110 | RH | 16 | 2+2 | Pos./Neg. | SM01.16.055.110.16R | £329.20 | Each | UK 0EU soon | Up to 2 weeks | |
| 18 | 55 | 24 | 110 | RH | 18 | 2+2 | Pos./Neg. | SM01.18.055.110.18R | £221.90 | Each | UK 0Special order | 14–21 working days |
Showing 2 of 2 sizes
Number of flutes | Unit | Stock | Delivery | Order | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/8 | 7/8 | 3/16 | 3 | 3/8 | RH | 2+2 | Pos./Neg. | SM01.95.222.762.95R | £65.84 | Each | UK 0Special order | 14–21 working days | |
| 1/2 | 1 | 15/32 | 3 | 1/2 | RH | 2+2 | Pos./Neg. | SM01.13.254.762.13R | £51.82 | Each | UK 0Special order | 14–21 working days |