Ø 6 × 32mm
£31.70per pc
Dcutting Ø×Icutting length
SF01.06.032.070.06R
Loverall70 mmSshank6 mm
Delivery in 4–7 working daysUK 0EU 10+
32 products in this series



Solid Carbide Roughing Upcut Spiral Bits Z3 positive











Showing 12 of 16 sizes
Diameter | Cutting length | Overall length | Shank diameter | Unit | Stock | Delivery | Order | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 32 | 70 | LH | 6 | positive | SF01.06.032.070.06L | £31.70 | Each | UK 0EU soon | Up to 2 weeks | |
| 6 | 32 | 70 | RH | 6 | positive | SF01.06.032.070.06R | £31.70 | Each | UK 0EU 10+ | 4–7 working days | |
| 8 | 22 | 63 | LH | 8 | positive | SF01.08.022.063.08L | £34.14 | Each | UK 0EU 1 | 4–7 working days | |
| 8 | 22 | 63 | RH | 8 | positive | SF01.08.022.063.08R | £34.14 | Each | UK 0EU 10+ | 4–7 working days | |
| 8 | 32 | 80 | LH | 8 | positive | SF01.08.032.080.08L | £39.01 | Each | UK 0Special order | 14–21 working days | |
| 8 | 32 | 80 | RH | 8 | positive | SF01.08.032.080.08R | £39.01 | Each | UK 0EU 10+ | 4–7 working days | |
| 10 | 32 | 80 | LH | 10 | positive | SF01.10.032.080.10L | £57.91 | Each | UK 0EU 1 | 4–7 working days | |
| 10 | 32 | 80 | RH | 10 | positive | SF01.10.032.080.10R | £57.91 | Each | UK 0EU 10+ | 4–7 working days | |
| 10 | 42 | 90 | LH | 10 | positive | SF01.10.042.090.10L | £65.23 | Each | UK 0EU 2 | 4–7 working days | |
| 10 | 42 | 90 | RH | 10 | positive | SF01.10.042.090.10R | £65.23 | Each | UK 0EU 10+ | 4–7 working days | |
| 12 | 35 | 83 | LH | 12 | positive | SF01.12.035.083.12L | £78.64 | Each | UK 0EU 1 | 4–7 working days | |
| 12 | 35 | 83 | RH | 12 | positive | SF01.12.035.083.12R | £62.91£78.64-20% | Each | UK 5EU 2 | Next working day | |
| 12 | 42 | 90 | LH | 12 | positive | SF01.12.042.090.12L | £115.48 | Each | UK 0Special order | 14–21 working days | |
| 12 | 42 | 90 | RH | 12 | positive | SF01.12.042.090.12R | £87.17 | Each | UK 0EU soon | Up to 2 weeks | |
| 12 | 52 | 100 | LH | 12 | positive | SF01.12.052.100.12L | £93.40 | Each | UK 0EU soon | Up to 2 weeks | |
| 12 | 52 | 100 | RH | 12 | positive | SF01.12.052.100.12R | £93.40 | Each | UK 0EU 6 | 4–7 working days | |
| 14 | 58 | 110 | LH | 14 | positive | SF01.14.058.110.14L | £128.15 | Each | UK 0EU soon | Up to 2 weeks | |
| 14 | 58 | 110 | RH | 14 | positive | SF01.14.058.110.14R | £128.15 | Each | UK 0EU 5 | 4–7 working days | |
| 16 | 35 | 90 | RH | 16 | positive | SF01.16.035.090.16R | £131.68 | Each | UK 0EU 5 | 4–7 working days | |
| 16 | 42 | 90 | LH | 16 | positive | SF01.16.042.090.16L | £156.07 | Each | UK 0EU 3 | 4–7 working days | |
| 16 | 42 | 90 | RH | 16 | positive | SF01.16.042.090.16R | £156.07 | Each | UK 0EU soon | Up to 2 weeks | |
| 16 | 55 | 110 | LH | 16 | positive | SF01.16.055.110.16L | £164.60 | Each | UK 0EU 4 | 4–7 working days | |
| 16 | 55 | 110 | RH | 16 | positive | SF01.16.055.110.16R | £164.60 | Each | UK 0EU soon | Up to 2 weeks | |
| 16 | 72 | 120 | LH | 16 | positive | SF01.16.072.120.16L | £186.55 | Each | UK 0EU 1 | 4–7 working days | |
| 16 | 72 | 120 | RH | 16 | positive | SF01.16.072.120.16R | £186.55 | Each | UK 0EU 3 | 4–7 working days | |
| 18 | 55 | 110 | LH | 18 | positive | SF01.18.055.110.18L | £201.91 | Each | UK 0EU 5 | 4–7 working days | |
| 18 | 55 | 110 | RH | 18 | positive | SF01.18.055.110.18R | £201.91 | Each | UK 0EU 10+ | 4–7 working days | |
| 20 | 60 | 120 | LH | 20 | positive | SF01.20.060.120.20L | £267.75 | Each | UK 0EU 10+ | 4–7 working days | |
| 20 | 60 | 120 | RH | 20 | positive | SF01.20.060.120.20R | £267.75 | Each | UK 0EU 8 | 4–7 working days | |
| 20 | 102 | 165 | LH | 20 | positive | SF01.20.102.165.20L | £542.78 | Each | UK 0Special order | 14–21 working days | |
| 20 | 102 | 165 | RH | 20 | positive | SF01.20.102.165.20R | £355.53 | Each | UK 0EU 8 | 4–7 working days |
Showing 1 of 1 sizes
| Unit | Stock | Delivery | Order | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 1-1/4 | 3 | 1/2 | RH | positive | SF01.13.318.762.13R | £49.38 | Each | UK 0EU 3 | 4–7 working days |