Ø 8 × 32mm
£37.55per pc
Dcutting Ø×Icutting length
SC01.08.032.080.08R
Loverall80 mmSshank8 mm
Delivery in 4–7 working daysUK 0EU 10+
30 products in this series


Solid Carbide Finishing Upcut Spiral Bits Z3 positive











Showing 12 of 18 sizes
Diameter | Cutting length | Overall length | Shank diameter | Unit | Stock | Delivery | Order | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 32 | 80 | LH | 8 | positive | SC01.08.032.080.08L | £37.55 | Each | UK 0Special order | 14–21 working days | |
| 8 | 32 | 80 | RH | 8 | positive | SC01.08.032.080.08R | £37.55 | Each | UK 0EU 10+ | 4–7 working days | |
| 8 | 42 | 100 | RH | 8 | positive | SC01.08.042.090.08R | £42.67 | Each | UK 0EU 7 | 4–7 working days | |
| 10 | 27 | 70 | RH | 10 | positive | SC01.08.052.100.08R | £46.33 | Each | UK 0EU 10+ | 4–7 working days | |
| 10 | 32 | 80 | LH | 10 | positive | SC01.10.032.080.10L | £56.03 | Each | UK 0EU 10+ | 4–7 working days | |
| 10 | 32 | 80 | RH | 10 | positive | SC01.10.032.080.10R | £44.82£56.03-20% | Each | UK 1EU 9 | Next working day | |
| 10 | 42 | 90 | LH | 10 | positive | SC01.10.042.090.10L | £63.40 | Each | UK 0EU 10+ | 4–7 working days | |
| 10 | 42 | 90 | RH | 10 | positive | SC01.10.042.090.10R | £63.40 | Each | UK 0EU 10+ | 4–7 working days | |
| 10 | 52 | 100 | RH | 10 | positive | SC01.10.052.100.10R | £73.16 | Each | UK 0EU 10+ | 4–7 working days | |
| 12 | 35 | 80 | RH | 10 | positive | SC01.12.035.080.10R | £91.44 | Each | UK 0EU 10+ | 4–7 working days | |
| 12 | 35 | 83 | RH | 12 | positive | SC01.12.035.083.12R | £77.43 | Each | UK 0EU 10+ | 4–7 working days | |
| 12 | 42 | 90 | LH | 12 | positive | SC01.12.042.090.12L | £85.96 | Each | UK 0EU 3 | 4–7 working days | |
| 12 | 42 | 90 | RH | 12 | positive | SC01.12.042.090.12R | £85.96 | Each | UK 0EU 10+ | 4–7 working days | |
| 12 | 52 | 100 | LH | 12 | positive | SC01.12.052.100.12L | £90.83 | Each | UK 0Special order | 14–21 working days | |
| 12 | 52 | 100 | RH | 12 | positive | SC01.12.052.100.12R | £90.83 | Each | UK 0EU 7 | 4–7 working days | |
| 12 | 70 | 130 | RH | 12 | positive | SC01.12.070.130.12R | £128.02 | Each | UK 0EU soon | Up to 2 weeks | |
| 16 | 35 | 90 | LH | 16 | positive | SC01.16.035.090.16L | £128.99 | Each | UK 0EU 1 | 4–7 working days | |
| 16 | 35 | 90 | RH | 16 | positive | SC01.16.035.090.16R | £128.99 | Each | UK 0EU 8 | 4–7 working days | |
| 16 | 55 | 110 | LH | 16 | positive | SC01.16.055.110.16L | £158.87 | Each | UK 0EU soon | Up to 2 weeks | |
| 16 | 55 | 110 | RH | 16 | positive | SC01.16.055.110.16R | £158.87 | Each | UK 0EU 10+ | 4–7 working days | |
| 16 | 72 | 120 | LH | 16 | positive | SC01.16.072.120.16L | £164.60 | Each | UK 0Special order | 14–21 working days | |
| 16 | 72 | 120 | RH | 16 | positive | SC01.16.072.120.16R | £164.60 | Each | UK 0EU 10+ | 4–7 working days | |
| 18 | 55 | 110 | LH | 18 | positive | SC01.18.055.110.18L | £198.74 | Each | UK 0EU 5 | 4–7 working days | |
| 18 | 55 | 110 | RH | 18 | positive | SC01.18.055.110.18R | £287.64 | Each | UK 0Special order | 14–21 working days | |
| 20 | 60 | 120 | LH | 20 | positive | SC01.20.060.120.20L | £263.97 | Each | UK 0EU 4 | 4–7 working days | |
| 20 | 60 | 120 | RH | 20 | positive | SC01.20.060.120.20R | £263.97 | Each | UK 0EU 10+ | 4–7 working days | |
| 20 | 70 | 120 | LH | 20 | positive | SC01.20.070.120.20L | £388.49 | Each | UK 0Special order | 14–21 working days | |
| 20 | 70 | 120 | RH | 20 | positive | SC01.20.070.120.20R | £267.75 | Each | UK 0EU 10+ | 4–7 working days | |
| 20 | 102 | 165 | RH | 20 | positive | SC01.20.102.165.20R | £329.20 | Each | UK 0EU 10+ | 4–7 working days |
Showing 1 of 1 sizes
| Unit | Stock | Delivery | Order | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/8 | 2-1/8 | 4-5/16 | 5/8 | RH | positive | SC01.16.540.110.16R | £79.25 | Each | UK 0EU 5 | 4–7 working days |