Ø 6 × 27mm
£20.73per pc
Dcutting Ø×Icutting length
SB01.06.027.060.06R
Loverall60 mmSshank6 mm
Delivery within 2 weeksEU soon
25 products in this series


Solid Carbide Finishing Downcut Spiral Bits Z2 negative















Showing 12 of 22 sizes
Diameter | Cutting length | Overall length | Shank diameter | Unit | Stock | Delivery | Order | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 27 | 60 | RH | 6 | negative | SB01.06.027.060.06R | £20.73 | Each | UK 0EU soon | Up to 2 weeks | |
| 6 | 32 | 80 | RH | 8 | negative | SB01.06.032.080.06R | £26.82 | Each | UK 0EU soon | Up to 2 weeks | |
| 8 | 32 | 70 | RH | 8 | negative | SB01.08.032.070.08R | £32.68 | Each | UK 0EU soon | Up to 2 weeks | |
| 2 | 8 | 60 | RH | 6 | negative | SB51.02.008.060.06R | £21.95 | Each | UK 0EU 10+ | 4–7 working days | |
| 3 | 12 | 50 | RH | 3 | negative | SB51.03.012.050.03R | £13.29 | Each | UK 0EU 10+ | 4–7 working days | |
| 3 | 12 | 60 | RH | 6 | negative | SB51.03.012.060.06R | £19.02 | Each | UK 0EU 10+ | 4–7 working days | |
| 3 | 12 | 60 | RH | 8 | negative | SB51.03.012.060.08R | £18.05 | Each | UK 0EU 10+ | 4–7 working days | |
| 3 | 23 | 70 | RH | 6 | negative | SB51.03.023.070.06R | £21.34 | Each | UK 0EU 10+ | 4–7 working days | |
| 4 | 15 | 50 | RH | 4 | negative | SB51.04.015.050.04R | £14.63 | Each | UK 0EU soon | Up to 2 weeks | |
| 4 | 15 | 60 | RH | 6 | negative | SB51.04.015.060.06R | £19.02 | Each | UK 0EU 1 | 4–7 working days | |
| 4 | 15 | 60 | RH | 8 | negative | SB51.04.015.060.08R | £19.02 | Each | UK 0EU soon | Up to 2 weeks | |
| 5 | 17 | 50 | RH | 5 | negative | SB51.05.017.050.05R | £17.80 | Each | UK 0EU 10+ | 4–7 working days | |
| 5 | 17 | 60 | RH | 6 | negative | SB51.05.017.060.06R | £18.77 | Each | UK 0EU 10+ | 4–7 working days | |
| 5 | 17 | 60 | RH | 8 | negative | SB51.05.017.060.08R | £20.00 | Each | UK 0EU 10+ | 4–7 working days | |
| 6 | 22 | 70 | RH | 6 | negative | SB51.06.022.070.06TR | £25.61 | Each | UK 0EU 5 | 4–7 working days | |
| 6 | 27 | 70 | RH | 6 | negative | SB51.06.027.070.06R | £20.73 | Each | UK 0EU 10+ | 4–7 working days | |
| 6 | 27 | 70 | RH | 8 | negative | SB51.06.027.070.08R | £23.41 | Each | UK 0EU 10+ | 4–7 working days | |
| 8 | 22 | 70 | RH | 8 | negative | SB51.08.022.070.08R | £29.75 | Each | UK 0EU 2 | 4–7 working days | |
| 8 | 32 | 80 | RH | 8 | negative | SB51.08.032.080.08R | £32.68 | Each | UK 0EU soon | Up to 2 weeks | |
| 8 | 42 | 90 | RH | 8 | negative | SB51.08.042.090.08R | £42.92 | Each | UK 0EU 4 | 4–7 working days | |
| 10 | 32 | 80 | RH | 10 | negative | SB51.10.032.080.10R | £49.74 | Each | UK 0EU 3 | 4–7 working days | |
| 12 | 35 | 83 | RH | 12 | negative | SB51.12.035.083.12R | £69.74 | Each | UK 0EU 10+ | 4–7 working days |
Showing 3 of 3 sizes
| Unit | Stock | Delivery | Order | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/32 | 1/2 | 2 | 1/4 | RH | negative | SB51.32.127.508.64R | £15.37 | Each | UK 0Special order | 14–21 working days | |
| 1/2 | 1-1/4 | 3 | 1/2 | RH | negative | SB51.13.318.762.13R | £49.38 | Each | UK 0Special order | 14–21 working days | |
| 1/2 | 1-1/2 | 3-1/2 | 1/2 | RH | negative | SB51.13.381.889.13R | £44.26 | Each | UK 0Special order | 14–21 working days |