Ø 4 × 12mm
£61.90per pc
Dcutting Ø×Icutting length
DT1.04.012.06.0MR
Loverall
70mm
HPCD tip
2.5mm
Sshank
6mm
αangle
0°
FREE delivery in 4–7 working daysEU 2
14 products in this series


Diamond Router Bits Z1


















Showing 12 of 13 sizes
Diameter | Cutting length | Overall length | Shank diameter | Number of flutes | Head diameter | Unit | Stock | Delivery | Order | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 12 | 70 | 6 | 1 | 0° | 2.5 | HM | RH | DT1.04.012.06.0MR | £61.90 | Each | UK 0EU 2 | 4–7 working days | |
| 5 | 10 | 60 | 6 | 1 | Neg. | 3 | HM | RH | DT1.05.010.06.0MR | £60.09 | Each | UK 0EU 9 | 4–7 working days | |
| 5 | 20 | 70 | 6 | 1 | Neg. | 3 | HM | RH | DT1.05.020.06.0MR | £82.93 | Each | UK 0EU 9 | 4–7 working days | |
| 6 | 12 | 70 | 6 | 1 | Neg. | 3 | HM | RH | DT1.06.012.06.0MR | £58.89 | Each | UK 0EU soon | Up to 2 weeks | |
| 6 | 12 | 71.5 | 8 | 1 | Neg. | 3 | HM | RH | DT1.06.012.08.0MR | £81.72 | Each | UK 0EU 4 | 4–7 working days | |
| 6 | 12 | 71.5 | 10 | 1 | Neg. | 2.5 | HM | RH | DT1.06.012.10.0MR | £90.14 | Each | UK 0EU 6 | 4–7 working days | |
| 6 | 20 | 60 | 6 | 1 | 0° | 3 | HM | RH | DT1.06.020.06.0MR | £96.15 | Each | UK 0EU 7 | 4–7 working days | |
| 6 | 22 | 75 | 12 | 1 | Neg. | 3 | HM | RH | DT1.06.022.12.0MR | £126.20 | Each | UK 0EU 10+ | 4–7 working days | |
| 8 | 15 | 70 | 8 | 1 | Neg. | 3 | HM | RH | DT1.08.015.08.0MR | £78.12 | Each | UK 0EU 7 | 4–7 working days | |
| 8 | 20 | 70 | 8 | 1 | Neg. | 3 | HM | RH | DT1.08.020.08.0MR | £84.13 | Each | UK 0EU soon | Up to 2 weeks | |
| 8 | 23 | 75 | 12 | 1 | 0° | 3 | HM | RH | DT1.08.023.12.0MR | £120.18 | Each | UK 0EU 5 | 4–7 working days | |
| 10 | 15 | 70 | 10 | 1 | Neg. | 3 | HM | RH | DT1.10.015.10.0MR | £84.13 | Each | UK 0EU 5 | 4–7 working days | |
| 12 | 20 | 75 | 12 | 1 | Neg. | 3 | HM | RH | DT1.12.020.12.0MR | £108.17 | Each | UK 0EU 1 | 4–7 working days |
Showing 1 of 1 sizes
Head diameter | Overall length | Number of flutes | Unit | Stock | Delivery | Order | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4 | 1/2 | 64.5 | 1/4 | 2.5 | HM | 64.5 | RH | 1 | Neg. | DT1.06.012.06.5MR2 | £78.12 | Each | UK 0EU 5 | 4–7 working days |